Like other regions in Australia, the Northern Territory (NT) observes a set of public holidays that are recognised throughout the territory. Here’s what you need to know about the NT’s public holidays for the years 2026.
- The Northern Territory does not observe Daylight Savings Time.
Keep these dates and arrangements in mind, ensuring you’re always on local time and aware of the region’s public holidays.
State Wide NT Public Holidays
| Holiday | Date in 2026 |
| New Year’s Day | Thursday 1 January |
| Australia Day | Monday 26 January |
| Good Friday | Friday 3 April |
| Easter Saturday | Saturday 4 April |
| Easter Sunday | Sunday 5 April |
| Easter Monday | Monday 6 April |
| ANZAC Day | Saturday 25 April |
| May Day | Monday 4 May |
| June public holiday (King’s Birthday) | Monday 8 June |
| Picnic Day | Monday 3 August |
| Christmas Eve | Thursday 24 December (part day holiday) |
| Christmas Day | Friday 25 December |
| Boxing Day | Saturday 26 December & Monday 28 December |
| New Years Eve | Thursday 31 December (part day holiday) |
Regional NT Public Holidays
| Holiday | Date in 2026 |
| Alice Springs Show Day | Friday 3 July |
| Tennant Creek Show Day | Friday 10 July |
| Katherine Show Day | Friday 17 July |
| Darwin Show Day | Friday 24 July |
| Borroloola Show Day | Friday 14 August |
NT public holidays are administered by the Department of the Chief Minister and Cabinet.
The information provided above regarding the NT’s public holidays is sourced from the official NT Government website at:
https://nt.gov.au/nt-public-holidays