Like other regions in Australia, the Northern Territory (NT) observes a set of public holidays that are recognized throughout the territory. Here’s what you need to know about the NT’s public holidays for the years 2023 and 2024:
The Northern Territory does not observe Daylight Savings Time.
Keep these dates and arrangements in mind, ensuring you’re always on local time and aware of the region’s public holidays.
State Wide NT Public Holidays
Holiday | Date in 2023 | Date in 2024 |
New Year’s Day | Sunday 1 January & Monday 2 January | Monday 1 January |
Australia Day | Thursday 26 January | Friday 26 January |
Good Friday | Friday 7 April | Friday 29 March |
Easter Saturday | Saturday 8 April | Saturday 30 March |
Easter Sunday | Sunday 9 April | Sunday 31 March |
Easter Monday | Monday 10 April | Monday 1 April |
ANZAC Day | Tuesday 25 April | Thursday 25 April |
May Day | Monday 1 May | Monday 6 May |
June public holiday (King’s Birthday) | Monday 12 June | Monday 10 June |
Picnic Day | Monday 7 August | Monday 5 August |
Christmas Eve | Sunday 24 December from 7pm to midnight | Tuesday 24 December from 7pm to midnight |
Christmas Day | Monday 25 December | Wednesday 25 December |
Boxing Day | Tuesday 26 December | Thursday 26 December |
New Years Eve | Sunday 31 December from 7pm to midnight | Tuesday 31 December from 7pm to midnight |
Regional NT Public Holidays
Holiday | Date in 2023 | Date in 2024 |
Alice Springs Show Day | Friday 7 July | Friday 5 July |
Tennant Creek Show Day | Friday 14 July | Friday 12 July |
Katherine Show Day | Friday 21 July | Friday 19 July |
Darwin Show Day | Friday 28 July | Friday 26 July |
Borroloola Show Day | Friday 18 August | Friday 16 August |
NT public holidays are administered by the Department of the Chief Minister and Cabinet.
The information provided above regarding the NT’s public holidays is sourced from the official NT Government website at:
https://nt.gov.au/nt-public-holidays