Like other regions in Australia, South Australia (SA) observes a set of public holidays that are recognized throughout the state. Additionally, SA aligns its Daylight Saving arrangements with several other Australian states. Here’s what you need to know about the SA”s public holidays and Daylight Saving time for the years 2024 and 2025:
Daylight Saving Time in South Australia: SA follows Daylight Saving Time practices that are consistent in the ACT, New South Wales, Victoria, and Tasmania. Specifically:
- The Daylight Saving period in SA begins on the first Sunday in October and concludes on the first Sunday in April.
Keep these dates and arrangements in mind, ensuring you’re always on local time and aware of the region’s public holidays.
Holiday | Date in 2024 | Date in 2025 |
New Year’s Day | Monday 1 January | Wednesday 1 January |
Australia Day | Friday 26 January | Monday 27 January |
Adelaide Cup Day | Monday 11 March | Monday 10 March |
Good Friday | Friday 29 March | Friday 18 April |
Easter Saturday | Saturday 30 March | Saturday 19 April |
Easter Sunday | Sunday 31 March | Sunday 20 April |
Easter Monday | Monday 1 April | Monday 21 April |
ANZAC Day | Thursday 25 April | Friday 25 April |
King’s Birthday | Monday 10 June | Monday 9 June |
Labour Day | Monday 7 October | Monday 6 October |
Christmas Eve | Tuesday 24 December from 7pm to midnight | Wednesday 24 December from 7pm to midnight |
Christmas Day | Wednesday 25 December | Thursday 25 December |
Boxing Day / Proclamation Day | Thursday 26 December | Friday 26 December |
New Years Eve | Tuesday 31 December from 7pm to midnight | Wednesday 31 December from 7pm to Midnight |
The information provided above regarding SA’s public holidays and Daylight Saving Time is sourced from the official South Australian Government website at:
https://www.safework.sa.gov.au/resources/public-holidays