Like other regions in Australia, Tasmania observes a set of public holidays that are recognised throughout the state. Additionally, Tasmania aligns its Daylight Saving arrangements with several other Australian states. Here’s what you need to know about the Tasmania’s public holidays and Daylight Saving time for 2026 and 2027:
Daylight Saving Time in Tasmania: Tasmania follows Daylight Saving Time practices that are consistent in the ACT, Victoria, NSW’s and South Australia. Specifically:
- The Daylight Saving period in Tasmania begins on the first Sunday in October and concludes on the first Sunday in April.
Keep these dates and arrangements in mind, ensuring you’re always on local time and aware of the region’s public holidays.
| Holiday | Date in 2026 | Date in 2027 |
| New Year’s Day | Thursday 1 January | Friday 1 January |
| Australia Day | Monday 26 January | Tuesday 26 January |
| Eight Hours Day | Monday 9 March | Monday 8 March |
| Good Friday | Friday 3 April | Friday 26 March |
| Easter Monday | Monday 6 April | Monday 29 March |
| Easter Tuesday (generally Tasmania Public Service only) | Tuesday 7 April | Tuesday 30 March |
| ANZAC Day | Saturday 25 April | Sunday 25 April |
| King’s Birthday | Monday 8 June | Monday 14 June |
| Christmas Day | Friday 25 December | Monday 27 December |
| Boxing Day | Monday 28 December | Tuesday 28 December |
Regional Holidays
| Holiday | Date in 2026 | Date in 2027 | Notes |
| Devonport Cup – generally Tasmanian Public Service only | Wednesday 7 January | Wednesday 6 January | Half day holiday from 11am in the municipal areas of Devonport, Latrobe, Kentish, City of Burnie, Waratah/Wynyard, Circular Head, Central Coast and West Coast |
| Royal Hobart Regatta | Monday 9 February | Monday 8 February | South of and including Oatlands and Swansea excluding Bronte Park, Catagunya, Strathgordon, Tarraleah, Wayatinah & West Coast |
| Launceston Cup – generally Tasmanian Public Service only | Wednesday 25 February | Wednesday 24 February | All Day: Municipal areas of Break O’Day, Dorset, George Town, Glamorgan-Spring Bay (north of and including Cranbrook), Launceston excluding Launceston City centre and suburbs specified below, Meander Valley excluding suburbs and townships specified below, Northern Midlands, Southern Midlands north of but not including Oatlands, West Tamar excluding townships specified below
From 11am: Launceston City centre and the following suburbs and townships Alanvale, Blackstone Heights, East Launceston, Elphin, Franklin Village, Glen Dhu, Inveresk, Invermay, Killafaddy, Kings Meadows, Mayfield, Mowbray, Mowbray Heights, Newnham, Newstead, North Riverside, Norwood, Prospect, Prospect Vale, Punchbowl, Ravenswood, Riverside, Rocherlea, St Leonards, Sandhill, South Launceston, Summerhill, Trevallyn, Vermont, Waverley, West Launceston, West Riverside, Youngtown |
| King Island Show | Tuesday 3 March | Tuesday 2 March | King Island only |
| AGFEST | Friday 8 May | Friday 7 May | Municipal area of Circular Head only |
| Burnie Show | Friday 2 October | Friday 1 October | Municipal areas of Burnie, Waratah-Wynyard and West Coast |
| Royal Launceston Show | Thursday 8 October | Thursday 7 October | Municipal areas of Break O’Day, Dorset, George Town, Launceston, Meander Valley, Northern Midlands, West Tamar |
| Flinders Island Show | Friday 16 October | Friday 15 October | Municipal area of Flinders Island |
| Royal Hobart Show | Thursday 22 October | Thursday 21 October | All of Tasmania south of and including Oatlands and Swansea also Bronte Park, Strathgordon, Tarreleah and Wayatinah. Excludes West Coast |
| Recreation Day | Monday 2 November | Monday 1 November | All parts of the state which do not observe Royal Hobart Regatta |
| Devonport Day | Friday 27 November | Friday 26 November | Municipal areas of Devonport, Kentish and Latrobe |
The information provided above regarding Tasmania’s public holidays and Daylight Saving Time is sourced from the WorkSafe Tasmania Government website at:
https://worksafe.tas.gov.au/topics/laws-and-compliance/public-holidays