Like other regions in Australia, Western Australia (WA) observes a set of public holidays that are recognized throughout the state. Here’s what you need to know about the WA’s public holidays for the years 2025, 2026 and 2027:
Western Australia does not observe Daylight Savings Time.
Keep these dates and arrangements in mind, ensuring you’re always on local time and aware of the region’s public holidays.
Holiday | Date in 2025 | Date in 2026 | Date in 2027 |
New Year’s Day | Wednesday 1 January | Thursday 1 January | Friday 1 January |
Australia Day | Monday 27 January | Monday 26 January | Tuesday 26 January |
Labour Day | Monday 3 March | Monday 2 March | Monday 1 March |
Good Friday | Friday 18 April | Friday 3 April | Friday 26 March |
Easter Sunday* | Sunday 20 April | Sunday 5 April | Sunday 28 March |
Easter Monday | Monday 21 April | Monday 6 April | Monday 29 March |
ANZAC Day | Friday 25 April | Saturday 25 April & Monday 27 April | Sunday 25 April Monday 26 April |
Western Australia Day | Monday 2 June | Monday 1 June | Monday 7 June |
King’s Birthday** | Monday 29 September | Monday 28 September | Monday 27 September |
Christmas Day | Thursday 25 December | Friday 25 December | Saturday 25 December & Monday 27 December |
Boxing Day | Friday 26 December | Saturday 26 December & Monday 28 December | Sunday 26 December & Tuesday 28 December |
*Easter Sunday was established as a public holiday in Western Australia in February 2022. Visit the WA Government’s Easter Sunday public holiday page for more information.
**This public holiday was previously known as the Queen’s Birthday and will now known be as the King’s Birthday.
The information provided above regarding the WA’s public holidays is sourced from the official WA Government website at:
https://www.wa.gov.au/service/employment/workplace-agreements/public-holidays-western-australia